Description
| Features | • Support Beam below all Deck |
| Material Grade | SUS 304 (Food Grade) |
| Material Finish | Brushed (4B) |
| Thickness | 0.9mmThk & 1.2mmThk |
| Country of Origin | Singapore |
| Warranty | Local Warranty 1-Year Welding Joint Defects |
Call for Price
| Features | • Support Beam below all Deck |
| Material Grade | SUS 304 (Food Grade) |
| Material Finish | Brushed (4B) |
| Thickness | 0.9mmThk & 1.2mmThk |
| Country of Origin | Singapore |
| Warranty | Local Warranty 1-Year Welding Joint Defects |
| Dimensions | 600mm(L) x 400mm(W) x 1560mm(H), 900mm(L) x 400mm(W) x 1560mm(H), 1200mm(L) x 400mm(W) x 1560mm(H), 1500mm(L) x 400mm(W) x 1560mm(H), 1800mm(L) x 400mm(W) x 1560mm(H), 600mm(L) x 500mm(W) x 1560mm(H), 900mm(L) x 500mm(W) x 1560mm(H), 1200mm(L) x 500mm(W) x 1560mm(H), 1500mm(L) x 500mm(W) x 1560mm(H), 1800mm(L) x 500mm(W) x 1560mm(H) |
|---|
Cheong SS Engineering
Hi there 👋 How can we help
Cheong SS Engineering
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.